Hazır Çuval Serisi
|
||||||||||
Konu/Model | IPF 25 | IPF 40 | IMF | IGF 600 | IGF 900 | IGF 1000 | IGF 1200 | I-Flex | Starpack 1200 |
Starpack 1600
|
Ürün Ağırlığı (kg) | 0,1 - 10 | 0,1 - 10 | 2 - 20 | 5 - 50 | 2 - 50 | 5 - 50 | 2 - 50 | 5 - 50 | 10 - 50 | 10 - 50 |
Maksimum Hız (çuval/saat) | 1.000 | 2.400 | 1.800 | 600 | 900 | 1.000 | 1.200 | 600 | 1.200 | 1.600 |
Boş Çuval Kapasitesi (adet) | 250 | 500 | 500 | 600 | 600 | 600 | 600 | 210 | 250 | 250 |
Hava Tüketimi (Nl/döngü) | 50 | 50 | 100 | 70 | 70 | 70 | 70 | 140 | 160 | 160 |
Kurulu Güç (kW) | 7 | 12 | 25 | 14 | 14 | 18 | 18 | 14 | 15 | 26 |
Torba Tipleri | IPF 25 | IPF 40 | IMF | IGF 600 | IGF 900 | IGF 1000 | IGF 1200 | I-Flex | Starpack 1200 |
Starpack 1600
|
Kraft | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Lamineli Kraft/Kağıt | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
PP | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
PE | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
PET | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rafya | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Lamineli Alüminyum | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Kapama Tipleri | IPF 25 | IPF 40 | IMF | IGF 600 | IGF 900 | IGF 1000 | IGF 1200 | I-Flex | Starpack 1200 |
Starpack 1600
|
Basit Dikiş | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Krapeli Dikiş | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Yapışkan Bantlı Dikiş | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Tutkal Kapama | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Isıl Kapama | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Pinch-Top Kapama | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |